
Forensics
| Name | Points | Tags |
|---|---|---|
| First Strike | 10 | forensics, web |
| Grave Digger 1 | 15 | forensics, linux |
| Toolbox | 15 | forensics, web |
| Agents of Chaos | 25 | forensics, web |
Bonus
| Name | Points | Tags |
|---|---|---|
| Contact | 50 | bonus |
Traffic-analysis
| Name | Points | Tags |
|---|---|---|
| Scans | 10 | traffic-analysis, pcap, wireshark |
| Passing on Complexity | 50 | traffic-analysis, pcap, wireshark |
| Escalation | 75 | traffic analysis, pcap, wireshark |
| Shells | 75 | traffic-analysis, pcap, wireshark |
| The Root of All Evil | 75 | traffic-analysis, pcap, wireshark |
| New Addition | 100 | traffic-analysis, pcap, wireshark |
| SHAshank Redemption | 100 | traffic-analysis, pcap, wireshark |
Pwn
| Name | Points | Tags |
|---|---|---|
| Grave Digger 2 | 100 | pwn, linux |
| Grave Digger 3 | 300 | pwn, linux |
| Spectre WiFi | 300 | pwn, hashcat |