Forensics
Name | Points | Tags |
---|---|---|
Blood Bash | 10 | forensics, linux |
Blood Bash 2 | 15 | forensics, linux |
Window Pains | 30 | forensics, windows, memory, volatility |
Window Pains 2 | 50 | forensics, windows, memory, volatility |
Blood Bash 3 | 100 | forensics, linux |
Window Pains 3 | 100 | forensics, windows, memory, volatility, malware, clamav |
Blood Bash 4 | 200 | forensics, linux |
Window Pains 4 | 200 | forensics, windows, memory, volatility, malware |
Traffic-analysis
Name | Points | Tags |
---|---|---|
Monstrum ex Machina | 30 | traffic-analysis, pcap, wireshark, python |
Scanners | 100 | traffic-analysis, pcap, python, go |